| उत्पत्ति के प्लेस: | ग्वांगडोंग, चीन | 
|---|---|
| दस्तावेज: | उत्पाद पुस्तिका पीडीएफ | 
| न्यूनतम आदेश मात्रा: | 1 | 
| मूल्य: | $13-18 | 
| प्रदर्शन आकार: | 4.3 इंच | संकल्प: | 480x800 | 
|---|---|---|---|
| इंटरफ़ेस: | मिपी | देखने का दृष्टिकोण: | 70/70/50/70 | 
| चमक: | 200 सीडी / एम 2 | वैषम्य अनुपात: | 16: 9 | 
| सक्रिय क्षेत्र: | 56.16x93.6 | मॉड्यूल आकार: | 61.56x104.65x2.1 | 
| परिचालन तापमान: | -20 से 70 | भंडारण तापमान: | -30 से 80 | 
| टच पैनल: | कैपेसिटिव टचस्क्रीन | चालक आईसी: | NT35510 | 
| आस्पेक्ट अनुपात: | 16: 9 | डिस्प्ले प्रकार: | टीएफटी एलसीडी | 
| रंग: | सफ़ेद | ||
| प्रमुखता देना: | 480x800 resolution TFT LCD Display,16:9 aspect ratio LCD Panel,All viewing angle TFT Module | 
                                                    ||
High-quality 4.3" TFT LCD module featuring 480×800 resolution, wide viewing angles, and 2-lane MIPI interface, ideal for AR/VR and wearable display applications.
| Parameter | Specification | 
|---|---|
| Part Number | ZH043SWV008NS | 
| Display Type | 4.3" TN TFT LCD | 
| Resolution | 480 (RGB) × 800 | 
| Aspect Ratio | 16:9 | 
| Active Area | 56.16 × 93.6 mm | 
| Module Size | 61.56 × 104.65 × 2.1 mm (3.53mm with CTP) | 
| Viewing Angle | 70/70/50/70 | 
| Brightness | 200 cd/m² | 
| Interface | 2-lane MIPI | 
| Driver IC | NT35510 | 
| Touch Panel | Capacitive touch screen | 
| Operating Temperature | -20°C to 70°C | 
| Storage Temperature | -30°C to 80°C | 
ZhuoHong Electronic Technology specializes in TFT LCD displays and touch screens with over 10 years of experience. 90% of our business involves custom display modules for industrial, medical, and smart home applications.
Request the datasheet: Please contact us for the complete datasheet of ZH043SWV008NS.