| Herkunftsort: | Guangdong, China | 
|---|---|
| Dokument: | Produktbroschüre PDF | 
| Min Bestellmenge: | 1 | 
| Preis: | $13-18 | 
| Anzeigegröße: | 4,3 Zoll | Auflösung: | 480x800 | 
|---|---|---|---|
| Schnittstelle: | MIPI | Blickwinkel: | 70/70/50/70 | 
| Helligkeit: | 200CD/m2 | Kontrastverhältnis: | 16: 9 | 
| Aktiver Bereich: | 56.16x93.6 | Modulgröße: | 61.56x104.65x2.1 | 
| Betriebstemperatur: | - 20 bis 70 | Lagertemperatur: | -30 bis 80 | 
| Touch Panel: | kapazitiver Touch Screen | Treiber IC: | NT35510 | 
| Seitenverhältnis: | 16: 9 | Anzeigeart: | TFT LCD | 
| Farbe: | Weiß | ||
| Hervorheben: | 480x800 resolution TFT LCD Display,16:9 aspect ratio LCD Panel,All viewing angle TFT Module | 
                                                    ||
High-quality 4.3" TFT LCD module featuring 480×800 resolution, wide viewing angles, and 2-lane MIPI interface, ideal for AR/VR and wearable display applications.
| Parameter | Specification | 
|---|---|
| Part Number | ZH043SWV008NS | 
| Display Type | 4.3" TN TFT LCD | 
| Resolution | 480 (RGB) × 800 | 
| Aspect Ratio | 16:9 | 
| Active Area | 56.16 × 93.6 mm | 
| Module Size | 61.56 × 104.65 × 2.1 mm (3.53mm with CTP) | 
| Viewing Angle | 70/70/50/70 | 
| Brightness | 200 cd/m² | 
| Interface | 2-lane MIPI | 
| Driver IC | NT35510 | 
| Touch Panel | Capacitive touch screen | 
| Operating Temperature | -20°C to 70°C | 
| Storage Temperature | -30°C to 80°C | 
ZhuoHong Electronic Technology specializes in TFT LCD displays and touch screens with over 10 years of experience. 90% of our business involves custom display modules for industrial, medical, and smart home applications.
Request the datasheet: Please contact us for the complete datasheet of ZH043SWV008NS.