| مكان المنشأ: | قوانغدونغ ، الصين | 
|---|---|
| الوثيقة: | كتيب المنتج PDF | 
| الحد الأدنى لكمية: | 1 | 
| الأسعار: | $13-18 | 
| حجم العرض: | 4.3 بوصة | دقة: | 480x800 | 
|---|---|---|---|
| واجهة: | ميبي | زاوية مشاهدة: | 70/70/50/70 | 
| سطوع: | 200 شمعة / م 2 | نسبة التباين: | 16: 9 | 
| منطقة نشطة: | 56.16 × 93.6 | حجم الوحدة: | 61.56x104.65x2.1 | 
| درجة حرارة التشغيل: | -20 إلى 70 | درجة حرارة التخزين: | -30 إلى 80 | 
| لوحة اللمس: | الشاشة التي تعمل باللمس بالسعة | سائق IC: | NT35510 | 
| نسبة العرض إلى الارتفاع: | 16: 9 | نوع العرض: | TFT LCD | 
| لون: | أبيض | ||
| إبراز: | 480x800 resolution TFT LCD Display,16:9 aspect ratio LCD Panel,All viewing angle TFT Module,16:9 aspect ratio LCD Panel,All viewing angle TFT Module | 
                                                    ||
High-quality 4.3" TFT LCD module featuring 480×800 resolution, wide viewing angles, and 2-lane MIPI interface, ideal for AR/VR and wearable display applications.
| Parameter | Specification | 
|---|---|
| Part Number | ZH043SWV008NS | 
| Display Type | 4.3" TN TFT LCD | 
| Resolution | 480 (RGB) × 800 | 
| Aspect Ratio | 16:9 | 
| Active Area | 56.16 × 93.6 mm | 
| Module Size | 61.56 × 104.65 × 2.1 mm (3.53mm with CTP) | 
| Viewing Angle | 70/70/50/70 | 
| Brightness | 200 cd/m² | 
| Interface | 2-lane MIPI | 
| Driver IC | NT35510 | 
| Touch Panel | Capacitive touch screen | 
| Operating Temperature | -20°C to 70°C | 
| Storage Temperature | -30°C to 80°C | 
ZhuoHong Electronic Technology specializes in TFT LCD displays and touch screens with over 10 years of experience. 90% of our business involves custom display modules for industrial, medical, and smart home applications.
Request the datasheet: Please contact us for the complete datasheet of ZH043SWV008NS.